Showing
4 changed files
with
3 additions
and
17 deletions
... | @@ -7,7 +7,7 @@ | ... | @@ -7,7 +7,7 @@ |
7 | <key>Pods-SwiftWarplyFramework.xcscheme_^#shared#^_</key> | 7 | <key>Pods-SwiftWarplyFramework.xcscheme_^#shared#^_</key> |
8 | <dict> | 8 | <dict> |
9 | <key>orderHint</key> | 9 | <key>orderHint</key> |
10 | - <integer>1</integer> | 10 | + <integer>0</integer> |
11 | </dict> | 11 | </dict> |
12 | </dict> | 12 | </dict> |
13 | </dict> | 13 | </dict> | ... | ... |
... | @@ -7,7 +7,7 @@ | ... | @@ -7,7 +7,7 @@ |
7 | <key>SwiftWarplyFramework.xcscheme_^#shared#^_</key> | 7 | <key>SwiftWarplyFramework.xcscheme_^#shared#^_</key> |
8 | <dict> | 8 | <dict> |
9 | <key>orderHint</key> | 9 | <key>orderHint</key> |
10 | - <integer>0</integer> | 10 | + <integer>1</integer> |
11 | </dict> | 11 | </dict> |
12 | </dict> | 12 | </dict> |
13 | </dict> | 13 | </dict> | ... | ... |
No preview for this file type
... | @@ -805,13 +805,6 @@ | ... | @@ -805,13 +805,6 @@ |
805 | <constraint firstItem="1XZ-NB-F8P" firstAttribute="top" secondItem="wJv-NF-rMf" secondAttribute="bottom" constant="10" id="zc1-69-P8k"/> | 805 | <constraint firstItem="1XZ-NB-F8P" firstAttribute="top" secondItem="wJv-NF-rMf" secondAttribute="bottom" constant="10" id="zc1-69-P8k"/> |
806 | </constraints> | 806 | </constraints> |
807 | </view> | 807 | </view> |
808 | - <view contentMode="scaleToFill" translatesAutoresizingMaskIntoConstraints="NO" id="d1c-Fn-yXX" userLabel="Margin View"> | ||
809 | - <rect key="frame" x="0.0" y="0.0" width="414" height="30"/> | ||
810 | - <color key="backgroundColor" white="0.0" alpha="0.0" colorSpace="custom" customColorSpace="genericGamma22GrayColorSpace"/> | ||
811 | - <constraints> | ||
812 | - <constraint firstAttribute="height" constant="30" id="Nz3-qY-jZV"/> | ||
813 | - </constraints> | ||
814 | - </view> | ||
815 | <view contentMode="scaleToFill" translatesAutoresizingMaskIntoConstraints="NO" id="hdz-dS-6jm"> | 808 | <view contentMode="scaleToFill" translatesAutoresizingMaskIntoConstraints="NO" id="hdz-dS-6jm"> |
816 | <rect key="frame" x="45" y="205" width="359" height="75"/> | 809 | <rect key="frame" x="45" y="205" width="359" height="75"/> |
817 | <subviews> | 810 | <subviews> |
... | @@ -1035,7 +1028,6 @@ | ... | @@ -1035,7 +1028,6 @@ |
1035 | </subviews> | 1028 | </subviews> |
1036 | <color key="backgroundColor" red="0.21960784310000001" green="0.32156862749999998" blue="0.4039215686" alpha="1" colorSpace="custom" customColorSpace="calibratedRGB"/> | 1029 | <color key="backgroundColor" red="0.21960784310000001" green="0.32156862749999998" blue="0.4039215686" alpha="1" colorSpace="custom" customColorSpace="calibratedRGB"/> |
1037 | <constraints> | 1030 | <constraints> |
1038 | - <constraint firstAttribute="trailing" secondItem="d1c-Fn-yXX" secondAttribute="trailing" id="1Qd-yO-dEz"/> | ||
1039 | <constraint firstItem="8YP-uG-vbV" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="20" id="34j-DQ-Raf"/> | 1031 | <constraint firstItem="8YP-uG-vbV" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="20" id="34j-DQ-Raf"/> |
1040 | <constraint firstItem="gdf-s4-2CF" firstAttribute="top" secondItem="Fef-hi-2VL" secondAttribute="bottom" constant="40" id="4FL-Zz-Okv"/> | 1032 | <constraint firstItem="gdf-s4-2CF" firstAttribute="top" secondItem="Fef-hi-2VL" secondAttribute="bottom" constant="40" id="4FL-Zz-Okv"/> |
1041 | <constraint firstAttribute="trailing" secondItem="Et1-y7-npI" secondAttribute="trailing" id="8Kk-H7-8m7"/> | 1033 | <constraint firstAttribute="trailing" secondItem="Et1-y7-npI" secondAttribute="trailing" id="8Kk-H7-8m7"/> |
... | @@ -1050,9 +1042,7 @@ | ... | @@ -1050,9 +1042,7 @@ |
1050 | <constraint firstItem="FiI-Ni-wy4" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="20" id="Q3m-bV-ZdT"/> | 1042 | <constraint firstItem="FiI-Ni-wy4" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="20" id="Q3m-bV-ZdT"/> |
1051 | <constraint firstItem="gdf-s4-2CF" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="20" id="SWS-EH-zD8"/> | 1043 | <constraint firstItem="gdf-s4-2CF" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="20" id="SWS-EH-zD8"/> |
1052 | <constraint firstItem="zFT-By-XHL" firstAttribute="top" secondItem="gdf-s4-2CF" secondAttribute="bottom" constant="10" id="Tl8-j4-Nzm"/> | 1044 | <constraint firstItem="zFT-By-XHL" firstAttribute="top" secondItem="gdf-s4-2CF" secondAttribute="bottom" constant="10" id="Tl8-j4-Nzm"/> |
1053 | - <constraint firstItem="d1c-Fn-yXX" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" id="bN1-nM-omJ"/> | ||
1054 | <constraint firstAttribute="trailing" secondItem="Fef-hi-2VL" secondAttribute="trailing" constant="10" id="ntW-7w-mFL"/> | 1045 | <constraint firstAttribute="trailing" secondItem="Fef-hi-2VL" secondAttribute="trailing" constant="10" id="ntW-7w-mFL"/> |
1055 | - <constraint firstItem="d1c-Fn-yXX" firstAttribute="top" secondItem="ICd-s2-mfF" secondAttribute="top" id="nwB-OB-AGm"/> | ||
1056 | <constraint firstItem="hdz-dS-6jm" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="45" id="oyd-vQ-oDU"/> | 1046 | <constraint firstItem="hdz-dS-6jm" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="45" id="oyd-vQ-oDU"/> |
1057 | <constraint firstAttribute="bottom" secondItem="8YP-uG-vbV" secondAttribute="bottom" id="rKn-W6-URd"/> | 1047 | <constraint firstAttribute="bottom" secondItem="8YP-uG-vbV" secondAttribute="bottom" id="rKn-W6-URd"/> |
1058 | <constraint firstItem="Fef-hi-2VL" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="45" id="t3B-PH-1J8"/> | 1048 | <constraint firstItem="Fef-hi-2VL" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" constant="45" id="t3B-PH-1J8"/> |
... | @@ -1062,11 +1052,6 @@ | ... | @@ -1062,11 +1052,6 @@ |
1062 | <constraint firstItem="Et1-y7-npI" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" id="vqD-P5-7Vf"/> | 1052 | <constraint firstItem="Et1-y7-npI" firstAttribute="leading" secondItem="ICd-s2-mfF" secondAttribute="leading" id="vqD-P5-7Vf"/> |
1063 | <constraint firstItem="FiI-Ni-wy4" firstAttribute="top" secondItem="zFT-By-XHL" secondAttribute="bottom" constant="40" id="zZq-Yx-q9D"/> | 1053 | <constraint firstItem="FiI-Ni-wy4" firstAttribute="top" secondItem="zFT-By-XHL" secondAttribute="bottom" constant="40" id="zZq-Yx-q9D"/> |
1064 | </constraints> | 1054 | </constraints> |
1065 | - <variation key="default"> | ||
1066 | - <mask key="subviews"> | ||
1067 | - <exclude reference="d1c-Fn-yXX"/> | ||
1068 | - </mask> | ||
1069 | - </variation> | ||
1070 | </view> | 1055 | </view> |
1071 | <prototypes> | 1056 | <prototypes> |
1072 | <tableViewCell clipsSubviews="YES" contentMode="scaleToFill" insetsLayoutMarginsFromSafeArea="NO" selectionStyle="none" hidesAccessoryWhenEditing="NO" indentationLevel="1" indentationWidth="0.0" reuseIdentifier="CouponsTableViewCellId" id="PUP-z1-zvb" customClass="CouponsTableViewCell" customModule="SwiftWarplyFramework" customModuleProvider="target"> | 1057 | <tableViewCell clipsSubviews="YES" contentMode="scaleToFill" insetsLayoutMarginsFromSafeArea="NO" selectionStyle="none" hidesAccessoryWhenEditing="NO" indentationLevel="1" indentationWidth="0.0" reuseIdentifier="CouponsTableViewCellId" id="PUP-z1-zvb" customClass="CouponsTableViewCell" customModule="SwiftWarplyFramework" customModuleProvider="target"> |
... | @@ -1213,6 +1198,7 @@ | ... | @@ -1213,6 +1198,7 @@ |
1213 | <outlet property="couponEarnViewTopSpace" destination="Mwt-JX-Ol8" id="qSk-fY-Gbs"/> | 1198 | <outlet property="couponEarnViewTopSpace" destination="Mwt-JX-Ol8" id="qSk-fY-Gbs"/> |
1214 | <outlet property="dfyEarnAmountLabel" destination="AIw-YV-t1D" id="O7F-LB-2Kp"/> | 1199 | <outlet property="dfyEarnAmountLabel" destination="AIw-YV-t1D" id="O7F-LB-2Kp"/> |
1215 | <outlet property="dfyEarnBannerHeight" destination="9d9-gP-1Kb" id="lrl-g8-BVS"/> | 1200 | <outlet property="dfyEarnBannerHeight" destination="9d9-gP-1Kb" id="lrl-g8-BVS"/> |
1201 | + <outlet property="dfyEarnBannerTopSpace" destination="LZL-Mq-YUU" id="NbJ-wr-VTC"/> | ||
1216 | <outlet property="dfyEarnBannerView" destination="hdz-dS-6jm" id="vg1-ut-UxW"/> | 1202 | <outlet property="dfyEarnBannerView" destination="hdz-dS-6jm" id="vg1-ut-UxW"/> |
1217 | <outlet property="dfyEarnImage" destination="3RL-2R-WXw" id="OsP-nb-KTP"/> | 1203 | <outlet property="dfyEarnImage" destination="3RL-2R-WXw" id="OsP-nb-KTP"/> |
1218 | <outlet property="dfyEarnLabel" destination="h7B-UX-3wG" id="eW2-n0-5x5"/> | 1204 | <outlet property="dfyEarnLabel" destination="h7B-UX-3wG" id="eW2-n0-5x5"/> | ... | ... |
-
Please register or login to post a comment